Description For Pigeon Pea Seeds
Pigeon peas can be consumed freshly green or can be dried like beans and lentils. It can further be sprouted for additional nutrition.
Details
Category | Vegetable Seeds |
---|---|
No.of Seeds | Approx. 90 to 100 Seeds in 10 gm, 900 to 1000 Seeds in 100 gm, 2250 to 2500 Seeds in 250 gm |
Net Weight | 10 gm to 250 gm |
Seed Rate | 10 to 12 Kg/Ha |
Spacing (Row to Row X Plant to Plant) | 60 cm x 30 cm |
Germination Time | 6 to 8 days from sowing. |
Fertilizer | Vegetable Mix 5 g Per Plant | Organic - Neemcake or vermicompost 10 g Per Plant |
Season of Sowing | Monsoon and Summer |
Yield | 40 Qtl/ Ha |
Additional
SKU | NUVSC280 |
---|---|
Product Weight | 16 g to 250 g |
Product Height | 15 cm |
Product Width | 10 cm |
Product Depth | 1 cm |